<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Financial Corp</title>
	<atom:link href="http://www.housingfinancialcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.housingfinancialcorp.com</link>
	<description>Mortgage Company - Purchase, Refinance, Mortgage Rates</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Short Sales Expected to Rise in the New Year 2012</title>
		<link>http://www.housingfinancialcorp.com/2011/12/guide-to-short-selling-your-property/</link>
		<comments>http://www.housingfinancialcorp.com/2011/12/guide-to-short-selling-your-property/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingfinancialcorp.com/?p=171</guid>
		<description><![CDATA[Short sales will be huge in 2012 as banks are still holding large inventories of distressed real estate.  Most banks are still in the process of establishing well structured departments to handle the inventory.  Many have established small groups with the expectation of growing them. Therefore, look for short sales to increase and inventories start&#8230; <a href="http://www.housingfinancialcorp.com/2011/12/guide-to-short-selling-your-property/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Short sales will be huge in 2012 as banks are still holding large inventories of distressed real estate.  Most banks are still in the process of establishing well structured departments to handle the inventory.  Many have established small groups with the expectation of growing them. Therefore, look for short sales to increase and inventories start to decline in the new year.</p>
<p>When considering a short sale, a licensed real estate agent is the best individual who can help guide you through the process.  For more information on short sales look here http://homebuying.about.com/od/4closureshortsales/a/shortsalebasics.htm.</p>
<p>&nbsp;</p>
<table><thead><td class="title">Title</td><td class="votes">Votes</td><td class="rating">Rating</td><td class="rating">Review</td></thead><tbody></tbody></table>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfinancialcorp.com/2011/12/guide-to-short-selling-your-property/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Outlook</title>
		<link>http://www.housingfinancialcorp.com/2011/12/mortgage-industry-hiring-trends/</link>
		<comments>http://www.housingfinancialcorp.com/2011/12/mortgage-industry-hiring-trends/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 05:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.housingfinancialcorp.com/?p=142</guid>
		<description><![CDATA[The world remains awash in troubles, including slowing growth and recession likely forming in Europe, less-stellar growth in China and a still-weak recovery here at home. That being the case, and with fiscal policy flailing about both here and abroad, central banks announced both individual and coordinated actions to help address some of these issues,&#8230; <a href="http://www.housingfinancialcorp.com/2011/12/mortgage-industry-hiring-trends/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<table><thead><td class="title">Title</td><td class="votes">Votes</td><td class="rating">Rating</td><td class="rating">Review</td></thead><tbody></tbody></table>The world remains awash in troubles, including slowing growth and recession likely forming in Europe, less-stellar growth in China and a still-weak recovery here at home. That being the case, and with fiscal policy flailing about both here and abroad, central banks announced both individual and coordinated actions to help address some of these issues, and stock investors cheered loudly at the efforts. A considerable rise in stocks this week came partly at the expense of bonds, and while underlying interest rates rose somewhat as a result, most mortgage rates didn&#8217;t follow them.</p>
<p>Equity markets were also cheered by reports of very solid sales on Black Friday and Cyber Monday to kick off the holiday retailing season. We&#8217;ll need to see if these extreme bargain hunters continue to come out for the rest of the annual buying binge before it&#8217;s all said and done, but a good start is an encouraging sign that consumers are hunkering down somewhat less than they had been.</p>
<p>HSH.com&#8217;s broad-market mortgage tracker &#8212; our weekly Fixed-Rate Mortgage Indicator &#8212; found that the overall average rate for 30-year fixed-rate mortgages was unchanged from last week, holding fast at an average 4.35%; the FRMI&#8217;s 15-year companion closed the week with a single basis point increase to 3.67%. Important to homebuyers and low-equity-stake refinancers, 30-year FHA-backed mortgages climbed off last week&#8217;s record low by three basis points (0.03%) to moved to 3.95%, while the overall average for 5/1 Hybrid ARMs trickled higher by just one hundredth of one percent to 3.12%.</p>
<p>&nbsp;</p>
<p><table><thead><td class="title">Title</td><td class="votes">Votes</td><td class="rating">Rating</td><td class="rating">Review</td></thead><tbody></tbody></table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housingfinancialcorp.com/2011/12/mortgage-industry-hiring-trends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

